علائم اختصاری تکنولوژی خودرو (قسمت دوم)
|
Abbreviation KAB |
Full Words KNEE AIR BAG |
| KAICA | KOREA AUTOMOBILE INDUSTRIES COOP. ASSOCIATION |
| KAID | KOREA ASSOCIATION OF INDUSTRIAL DESIGNERS |
| KAMA | KOREA AUTOMOBILE MANUFACTURERS ASSOCIATION |
| KASF | KOREA AUTOMOBILE SPORT FEDERATION |
| KATECH | KOREA AUTOMOTIVE TECHNOLOGY INSTITUTE |
| KATRI | KOREA AUTOMOBILE TECHNICAL RESEARCH INSTITUTE |
| KB | KILO BYTE |
| KCS | KICK DOWN CONTROL SYSTEM |
| KD | KNOCK DOWN |
| KINITI | KOREA INSTITUTE OF INDUSTRIAL & TECHNOLOGY INFORMATION |
| KLEV | KOREA LOW EMISSION VEHICLE |
| KNU | KNUCKLE |
| KOBD | KOREA ON BOARD DIAGNOSTICS |
| KOBD | |
| KPH | KILO PER HOUR |
| KS | KOREAN INDUSTRIAL STANDARDS |
| KSA | KOREA STANDARD ASSOCIATION |
| KSAE | KOREAN SOCIETY OF AUTOMOTIVE ENGINEERS |
| KSIC | KOREA STANDARD INDUSTRY CODE |
| KSULEV | KOREA SUPER ULTRA LOW EMISSION VEHICLE |
| KULEV | Korea Ultra-Low Emission Vehicle |
| L/C | LETTER OF CREDIT |
| L/COMPR | LOW COMPRESSION |
| L/HUB | LOCKING HUB |
| L/NUT | LOCK NUT |
| L/O | LAYOUT |
| L/SPRG | LEAF SPRING |
| L/SUPT | LUMBER SUPPORT |
| LA | LABOLATORY AUTOMATION |
| LAB | LABORATORY |
| LAN | LOCAL AREA NETWORK |
| LAT | LATCH |
| LCAS | Lane Change Assist System |
| LCD | LIQUID CRYSTAL DISPLAY |
| LCV | LIGHT COMMERCIAL VEHICLE |
| LD | LOCKING DIFFERENTIAL |
| LDC | LOWER DEAD CENTER |
| LDT | LIGHT DUTY TRUCK |
| LDWS | Lane Departure Warning System |
| LED | LIGHT EMITTED DIODE |
| LEV | LOW EMISSION VEHICLE |
| LH | LEFT HAND |
| LHD | LEFT HAND DRIVE |
| LIC | LICENCE, SE |
| LIC/PLATE | LICENCE PLATE |
| LING | LINING |
| LIQ | LIQUID |
| LKG | LOCKING |
| LNG | LIQUEFIED NATURAL GAS |
| LNKG | LINKAGE |
| LNTT | LIQUID NATURAL TANK TRAILER |
| LOA | LENTH OVER ALL |
| LOCT | LOCATION |
| LP | LOCAL PART |
| LPG | LIQUEFIED PETROLEUM GAS |
| LPI | LIQUEFIED PETROLEUM INJECTION |
| LSD | LIMITED SLIP DIFFERENTIAL |
| LSI | LARGE SCALE INTEGRATED CIRCUIT |
| LST | LOWBED SEMI TRAILER |
| LTR | LIGHTER |
| LTT | LPG TANK TRAILER |
| LUB | LUBRICANT |
| LUBG | LUBRICATING |
| LUGG | LUGGAGE |
| LUGG/COMPT | LUGGAGE COMPARTMENT |
| LUMBER/SUPT | LUMBER SUPPORT |
| LUX | LUXURY |
| LVW | LOADED VEHICLE WEIGHT |
| LWB | LONG WHEEL BASE |
| LWR | LOWER |
| LX | LUX |
| M/CYL | MASTER CYLINDER |
| M/F | MICRO FILM |
| M/S | MARKET SHARE |
| M/SCREW | MACHINE SCREW |
| M/T | MANUAL TRASMISSION |
| M/TOP | METAL TOP |
| M/VISION | MULTI VISION |
| MAG | MAGNET |
| MAINT | MAINTENANCE |
| MANI | MANIFOLD |
| MATL | MATERIAL |
| MAX | MAXIMUM |
| MB | MEGABYTE |
| MBO | MANAGEMENT BY OBJECT |
| MBR | MEMBER |
| MCC | MANIFOLD CATALYTIC CONVERTER |
| MCS | MULTI COMMUNICATION SYSTEM |
| MCV | MIXTURE CONTROL VALVE |
| MDB | MOVING DEFORMABLE BARRIER |
| MDL | MODEL |
| MDV | MEDIUM DUTY VEHICLE |
| ME | MANUFACTURING ENGINEERING |
| MECH | MECHANISM |
| MED | MEDIUM |
| MEP | MEAN-EFFECTIVE PRESSURE |
| MF | MAINTENANCE FREE |
| MFG | MANUFACTURING |
| MFLR | MUFFLER |
| MFR | MULTI FOCUS REFLECTOR |
| MFR | MANUFACTURER |
| MIC | MICROPHONE |
| MID | MIDDLE |
| MIL | MALFUNCTION INDICATOR LIGHT |
| MIL | MILITARY |
| MIN | MINIMUM |
| MIP | MADE IN PLANT |
| MIR | MIRROR |
| MIRA | MOTOR INDUSTRY RESEARCH ASSOCIATION |
| MIS | MANAGEMENT INFORMATION SYSTEM |
| MISAR | MICROPROCESSED SENSING AND AUTOMATIC REGULATION |
| MISC | MISCELLANEOUS |
| MKR | MAKER |
| MLDG | MOULDING |
| MNL | MANUAL |
| MNL/ADJ | MANUAL ADJUSTING |
| MNL/BRK | MANUAL BRAKE |
| MNL/CHO | MANUAL CHOKE |
| MODEM | MODULATOR/DEMODULATOR |
| MODUL | MODULATOR |
| MON | MONITOR |
| MON | MOTOR OCTANE NUMBER |
| MPEG | MOTION PICTURE CODING EXPERTS GROUP |
| MPG | MILE PER GALLON |
| MPH | MILE PER HOUR |
| MPI | MULTI POINT INJECTION |
| MPLS | |
| MPR | MANDATORY PRODUCT REQUIREMENT |
| MPS | MOTOR POSITION SENSOR |
| MPV | MULTI-PURPOSE PASSENGER VEHICLE |
| MRP | MATERIAL REQUIREMENTS PLANNING |
| MS | MAGNETIC SWITCH |
| MS | MATERIAL SPECIFICATION |
| MS-DOS | MICROSOFT DISK OPERATING SYSTEM |
| MSDOS | MEMORIZED SUPER DRIVING POSITION SYSTEM |
| MT | MAGNETIC TAPE |
| MTG | MOUNTING |
| MUD/G | MUD GUARD |
| MUX | MULTIPLEXER |
| MY | MODEL YEAR |
| N/A | NOT AVAILABLE |
| N/PLT | NAME PLATE |
| NAVI | NAVIGATION |
| NB | NOTCHBACK |
| NC | NUMERICAL CONTROL |
| NCAP | NEW CAR ACCESSMENT PROGRAM |
| ND | NON DRAWING |
| NF | NORMES FRANCAISES |
| NHTSA | NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION |
| NIC | NECK INJURY CRITERIA |
| NLGI | NATIONAL LUBRICATION GREASE INSTITUTION |
| NLR | NONE LOCKING RETRACTOR |
| NO. | NUMBER |
| NOZL | NOZZLE |
| NOx | NITROGEN OXIDE |
| NPRM | NOTICE PROPOSED RULE MARKING |
| NPS | NORMAL POWER STEERING |
| NS | NONE SCALE |
| NSS | NON SPEED SENSOR |
| NTA | NATIONAL TYPE APPROVAL |
| NTC | NOTICE |
| NTIS | NATIONAL TECHNICAL INFORMATION SERVICE |
| NV | NONE VALIDATION |
| NVH | NOISE VIBRATION HARSHNESS |
| O.B.J | OUTER BALL JOINT |
| O/GAG | OIL GAUGE |
| O/PRESS | OIL PRESSURE |
| O/PUMP | OIL PUMP |
| O/RUN | OVER RUNNING |
| O/S | OUTSIDE |
| OAP | OVER RUNNING ALTERNATOR PULLEY |
| OBD | ON BOARD DIAGNOSTIC SYSTEM |
| OBVR | ON BOARD VAPOR RECOVERY |
| OCC | OXIDIZING CATALYTIC CONVERTER |
| OCD | OUT CIRCLE DIAMETER |
| OCR | OVER CURRENT RELAY |
| OCR | OPTICAL CHARACTER READER |
| OCV | OIL CONTROL VALVE |
| OEM | ORIGINAL EQUIPMENT MANUFACTURER |
| OH | OVER HANG |
| OHC | OVER HEAD CAMSHAFT |
| OMR | OPTICAL MARK READER |
| OPERG | OPERATING |
| OPNG | OPENING |
| OPT | OPTION,AL |
| OS | ORDERING SPECIFICATION |
| OSRM | OUTSIDE REAR VIEW MIRROR |
| OTR | OUTER |
| OUTL | OUTLET |
| OVM | OWNER S VEHICLE MAINTENANCE |
| OVR | OVER VOLTAGE RELAY |
| OWC | ONE WAY CLUTCH |
| OZ | OUNCE |
| P/AID | PARKING AID SYSTEM |
| P/BRK | PARKING BRAKE |
| P/CONT | POWER CONTROL |
| P/FOLDING | POWER FOLDING |
| P/I | PROFORMA INVOICE |
| P/L | PACKING LIST |
| P/LAMP | PARKING LAMP |
| P/SEAT | POWER SEAT |
| P/SEAT | PASSENGER SEAT |
| P/SHF | PROPELLER SHAFT |
| P/T | POWER TRAIN |
| P/TIME | PART TIME |
| P/UP | PICK UP |
| PAB | PASSENGER AIR BAG |
| PACKG | PACKING |
| PALL | PARALLEL |
| PAS | PARKING ADDED SYSTEM |
| PASE | PASSIVE ENTRY & START SYSTEM |
| PASSR | PASSENGER |
| PATN | PATTERN |
| PBS | PAINT BODY SHOP |
| PC | PASSENGER CAR |
| PCD | PITCH CIRCLE DIAMETER |
| PCRV | PROPORTIONING CONSCIOUS REDUCING VALVE |
| PCV | PURGE CONTROL VALVE |
| PDC | PART DELIVERY CENTER |
| PDI | PRE DELIVERY INSPECTION |
| PDL | PEDAL |
| PDM | PRODUCT DATA MANAGEMENT |
| PE | POLYETHLENE |
| PFT | PLASTIC FUEL TANK |
| PG | PROOVING GROUND |
| PHP | PETROL HORSE POWER |
| PL | PLAIN |
| PL | PRODUCT LIABILITY |
| PL | PAY LOAD |
| PL/WA | PLAIN WASHER |
| PLL | PHASE LOCKED LOOP |
| PLP | PRODUCT LIABILITY PREVENTION |
| PLR | PILLAR |
| PLTD | PLATED |
| PLUMG | PLUMBING |
| PLUNG | PLUNGER |
| PM | PARTICULATE MATTER |
| PM | PROJECT MANAGEMENT |
| PM | PRODUCTIVE MAINTENANCE |
| PM | PREVENTIVE MAINTENANCE |
| PMP | PRE MASS PRODUCTION |
| POR | PURCHASING ORDER REQUIREMENT |
| POS | PURCHASING ORDER SPECIFICATION |
| POSN | POSITION |
| PP | PILOT PRODUCTION |
| PP | POLYPROPYLENE |
| PPAP | Production Part Approval Process |
| PPC | PRE-PRODUCTION CHECK |
| PPL | PRODUCTION PARTS LIST |
| PPM | PARTS PER MILLION BY VOLUMN |
| PPP | POINT-TO-POINT PROTOCOL |
| PPR | PRODUCT PROBLEM REPORT & ACTION RECORD |
| PR | PLY RATING |
| PRESS | PRESSURE |
| PRIM | PRIMARY |
| PRKG | PARKING |
| PRM | PRIMER |
| PROC | PROCESS |
| PROC/SHT | PROCESS SHEETS |
| PROJ | PROJECTION |
| PROP | PROPELLER |
| PROT | PROTECTOR |
| PS | PFERDE STRAKE |
| PSI | POUND PER SQUARE INCH |
| PSW | PORTABLE SPOT WELDER |
| PT | PRETNETIONER |
| PTC | POSITIVE TEMPERATURE COEFFICIENT |
| PTO | POWER TAKE OFF |
| PU | POLYURETHANE |
| PU LEATHER | POLYURETHANE LEATHER |
| PV | PRESSURE VOLUME |
| PVP | PRODUCTION VALIDATION PLAN |
| PWM | Pulse Width Modulation |
| PWR | POWER |
| PWR/STRG | POWER STEERING |
| PWR/WDW | POWER WINDOW |
| QC | QUALITY CONTROL |
| QFD | QUALITY FUNCTION DEPLOYMENT |
| QM | QULITY MANAGEMENT |
| QOS | QUICK ON START |
| QTR | QUARTER |
| QTR/PNL | QUARTER PANEL |
| QTY | QUANTITY |
| QUAL | QUALITY |
| R&D | RESEARCH AND DEVELOPMENT |
| R/AXLE | REAR AXLE |
| R/BLIND | ROLLER BLIND |
| R/C | RUNNING CHANGE |
| R/CONT | REMOTE CONTROL |
| R/DR | REAR DOOR |
| R/END | REAR END |
| R/FDR | REAR FENDER |
| R/FLR | REAR FLOOR |
| R/REFL | REFLEX REFLECTOR |
| R/SEAT | REAR SEAT |
| R/SNR | RAIN SENSOR |
| R/VIEW | REAR VIEW |
| R/WDW | REAR WINDOW |
| RAD | RADIATOR |
| RAM | REAR AREA MOUDLE |
| RAM | RANDOM ACCESS MEMORY |
| RBND | REBOUND |
| RC | REVISION CODE |
| RCD | ROOT CIRCLE DIAMETER |
| RCLW | RATED CARGO & LUGGAGE WEIGHT |
| RDS | RADIO DATA SYSTEM |
| REC | RECEIVER |
| RECIRC | RECIRCULATION |
| RECL | RECLINING |
| RECOM | RECOMMENDATION |
| RECTR | RECTIFIER |
| REF | REFERENCE |
| REFL | REFLECTOR |
| REFR | REFRIGERANT |
| REG | REGULAR,TION,OR |
| REGIS | REGISTER |
| REINF | REINFORCEMENT |
| REINF | REINFORCE |
| REJ | REJECT |
| REKES | REMOTE KEYLESS ENTRY SYSTEM |
| REL | RELEASE |
| REQ | REQUIREMENT |
| REQT,RQST | REQUEST |
| RES | REMOTE ENGINE STARTER |
| REST | RESTRICT |
| RETR | RETRACTOR |
| REV | REVERSE |
| REV | REVISION |
| RH | RIGHT HAND |
| RHD | RIGHT HANDLE DRIVE |
| RHEO | RHEOSTAT |
| RIM | REACTION INJECTION MOLDING |
| RMK | REMARKS |
| ROM | READ ONLY MEMORY |
| ROPS | ROLL OVER PROTECTIVE STRUCTURE |
| ROV | ROLL OVER CHECK VALVE |
| RPM | REVOLUTION PER MINUTE |
| RPR | REPAIR |
| RPS | REVOLUTION PER SECOND |
| RR | REAR |
| RR | REAR ENGINE REAR DRIVE |
| RR | ROLLING RESISTANCE |
| RSPL | RECOMMENDED SPARE PARTS LIST |
| RSVR | RESERVOIR |
| RTN | RETURN |
| RTNR | RETAINER |
| RUN | RUNNING |
| RV | RECREATION VEHICLE |
| RWD | REAR WHEEL DRIVE |
| RWD | REAR WINDOW DEFOGGER |
| RWY | RUNWAY |
| S/BELT | SEAT BELT |
| S/BK | SEAT BACK |
| S/CUSH | SEAT CUSHION |
| S/DLX | SUPER DELUXE |
| S/DR | SLIDING DOOR |
| S/GARNISH | SIDE GARNISH |
| S/M | SPEED METER |
| S/MAT | SERVICE MAT |
| S/O | SHOWN ON |
| S/PILE | SINKER PILE |
| S/PNL | SIDE PANEL |
| S/RMT | SEMI REMOTE |
| S/SNR | SUN SENSOR |
| S/STEP | SIDE STEP |
| S/TOP | SOFT TOP |
| S/V | SURFACE-VOLUME RATIO |
| S/VISOR | SUN VISOR |
| S/WASHER | SPRING WASHER |
| S/WRM | SEAT WARMER |
| SA | SSANGYONG VALIDATION AFTER JOB #1 |
| SAB | SIDE AIR BAG |
| SAE | SOCIETY OF AUTOMOTIVE ENGINEERS |
| SAS | SECONDARY AIR SUPPLY |
| SASO | SAUDI ARABIA STANDARD ORGANIZATION |
| SAT | SELF ADJUSTING TECHNOLOGY |
| SB | SSANGYONG VALIDATION BEFORE JOB#1 |
| SBR | SEAT BELT REMINDER |
| SCR | SILICON CONTROLLED RECTIFIER |
| SCS | STABILIZED COMBUSTION SYSTEM |
| SCSI | SMALL COMPUTER SYSTEM INTERFACE |
| SCV | SPARK CONTROL VALVE |
| SD | SPARK DELAY |
| SDM | SENSING DIAGNOSTIC MODULE |
| SDV | SPARK DELAY VALVE |
| SE | SIMULTANEOUS ENGINEERING |
| SE | SYSTEM ENGINEERING |
| SEA | SELECTIVE ENFORCEMENT AUDIT |
| SEM'S | WASHER ASSEMBLED |
| SEP | SEPARATE |
| SEQ | SEQUENCE |
| SES | SSANGYONG ENGINEERING STANDRDS |
| SFC | SPECIFIC FUEL CONSUMPTION |
| SFI | SEQUENTIAL FUEL INJECTION |
| SG | SPECIFIC GRAVITY |
| SHED | SEALED HOUSING FOR EVAPORATIVE DETERMINATIONS |
| SHF | SHAFT |
| SHFT | SHIFT |
| SHK/ABS | SHOCK ABSORBER |
| SHKL | SHACKLE |
| SHLD | SHIELD |
| SI | SYSTEME INTERNATIONAL d UNITES |
| SIC | SILICON CARBIDE |
| SID | SIDE IMPACT DUMMY |
| SIG | SIGNAL |
| SIPS | SIDE IMPACT PROTECTION SYSTEM |
| SIS | STRATEGIC INFORMATION SYSTEM |
| SKD | SEMI KNOCK DOWN |
| SLIP | SERIAL LINE INTERNET PROTOCOL |
| SMF | SINGLE MASS FLYWHEEL |
| SMS | SEOUL MOTOR SHOW |
| SOF | SHIFT ON THE FLY |
| SOHC | SINGLE OVER HEAD CAMSHAFT |
| SOP | START OF PRODUCTION |
| SOS | START OF SALES |
| SPC | STATISTICAL PROCESS CONTROL |
| SPCL | SPECIAL |
| SPD | SPEED |
| SPDL | SPINDLE |
| SPEC | SPECIFICATION |
| SPG | SPONGE |
| SPHER | SPHERICAL |
| SPI | SINGLE POINT INJECTION |
| SPML | SERVICE PARTS MASTER LIST |
| SPRKT | SPROKET |
| SPWM | SEAT POSITION WITH MEMORY |
| SQ | SQUARE |
| SQC | STATISTIC QUALITY CONTROL |
| SQE | SUPPLIER QUALITY ENGINEER |
| SRAM | STATIC RANDOM ACCESS MEMORY |
| SRC | SOURCE |
| SRC | STEREO RECEPTION CONTROL |
| SRPS | SEAT TRACK POSITON SENSOR |
| SRS | SUPPLEMENTAL RESTRAINT SYSTEM |
| SS | STANDING START |
| SSPS | SPEED SENSING POWER STEERING |
| SST | SALT SPRAY TEST |
| SST | SPECIAL SERVICE TOOL |
| STAB | STABILIZER |
| STAB/BAR | STABILIZER BAR |
| STAR | SSANGYONG TELEMATICS AUTOMOTIVE REVOLUTION |
| START/MTR | START MOTOR |
| STD | STADARD |
| STGHT | STRAIGHT |
| STICS | SUPER TIME & ALARM INTEGRATED CONTROL SYSTEM |
| STIFR | STIFFENER |
| STNR | STRAINER |
| STPS | SEAT TRACK POSITION SENSOR |
| STRG | STEERING |
| STRG/COL | STEERING COLUMN |
| STRG/GAR | STEERING GEAR |
| STRG/KNU | STEERING KNUCKLE |
| STRG/WHL | STEERING WHEEL |
| STRTR | STARTER |
| STRUC | STRUCTURE |
| SUCT | SUCTION |
| SURF | SURFACE |
| SUS | STEEL USE STAINLESS |
| SUSP | SUSPENSION |
| SUV | SPORT UTILITY VEHICLE |
| SVM | SMALL VOLUME MANUFACTURER |
| SW | SWITCH |
| SW MTG | SWITCHABLE ENGINE MOUNT SYSTEM |
| SWAS | STEERING WHEEL ANGLE SENSOR |
| SWB | SHORT WHEEL BASE |
| SWP | SUPERIOR WATER PROOF |
| SYMB | SYMBOL |
| SYMME | SYMMERTICAL |
| SYNC | SYNCHRONIZER |
| SgRP | SEATING REFERENCE POINT |
| T-DMB | TERRESTRIAL-DIGITAL MULTIMEDIA BROADCASTING |
| T/A | TRANSAXLE |
| T/BAR | TORSION BAR |
| T/C | TURBO CHARGER |
| T/C | TRANSFER CASE |
| T/DWG | TAPE DRAWING |
| T/E | TECHNICAL EVALUATION |
| T/GATE | TAIL GATE |
| T/LAMP | TAIL LAMP |
| T/M | TRANSMISSION |
| T/MARK | TRADE MARK |
| T/O | TRY OUT |
| T/SCREW | TAPPING SCREW |
| T/T | TELEGRAPHIC TRANSFER |
| T/TIRE | TEMPORARY TIRE |
| TA | TECHNOLOGY ASSESSMENT |
| TACIS | TIME & ALARM CONTROL INTEGRATED SYSTEM |
| TAP | THERMOSTATIC ACCELERATING PUMP |
| TAS | THROTTLE ADJUST SCREW |
| TBI | THROTTLE BODY INJECTION |
| TBI | TOOLING & BREAKPOINT INFORMATION |
| TBKL | TURNBUCKLE |
| TCP/IP | TRANSMISSION CONTROL PROTOCOL/INTERNET PROTOCOL |
| TCS | TRACTION CONTROL SYSTEM |
| TCS | TRANSMISSION CONTROLLED SPARK |
| TCU | TRANSMISSION CONTROL UNIT |
| TDC | TOP DEAD CENTER |
| TELESCOPIC | TELESCOPIC |
| TELNET | TELE-NETWORK |
| TEMP | TEMPERATURE |
| TFT | TASK FORCE TEAM |
| TGS | TRANSMISSION GEAR SHIFT |
| TH | THROTTLE |
| TH/CTL | THROTTLE CONTROL |
| TH/VLV | THROTTLE VALVE |
| THERM | THERMOSTAT |
| THK | THICKNESS |
| TICS | TRAFFIC AND INFORMATION CONTROL SYSTEM |
| TILT | TILT |
| TL | TUBELESS TYRE |
| TLEV | TRANSITIONAL LOW EMISSION VEHICLE |
| TML | TERMINAL |
| TMS | TELEMATICS |
| TNL | TUNNEL |
| TNTD | TINTED |
| TOD | Torque On Demand |
| TOL | TOLERANCE |
| TOWG | TOWING |
| TOWG/HOOK | TOWING HOOK |
| TP | TEST PROCEDURE |
| TPCS | TOTAL PRODUCTION CONTROL SYSTEM |
| TPIS | TRANSMISSION POSITION INDICATOR SWITCH |
| TPM | TOTAL PRODUCTIVE MAINTENANCE |
| TPM | TOTAL PRODUCTIVITY MANAGEMENT |
| TPMS | TIRE PRESSURE MONITORING SYSTEM |
| TPS | THROTTLE POSITION SENSOR |
| TPU | TIME PROCESSING UNIT |
| TQ/CONV | TORQUE COVERTER |
| TQC | TOTAL QUALITY CONTROL |
| TR | TRANSFORMER |
| TRC | TRANSPORTATION RESEARCH CENTER |
| TRIM/PNL | TRIM PANEL |
| TRL | TRAILER |
| TSB | TECHNICAL SERVICE BULLUTIN |
| TSTR | TRANSISTOR |
| TTI | THORACIC TRAUMA INDEX |
| TTO | TOOL TRY OUT |
| TTR | TOURIST TROPHY RACE |
| TURN/SIG | TURN SIGNAL |
| TV | THERMO VALVE |
| TV | TELEVISION |
| TWC | THREE WAY CATALYST |
| TWCS | TIME & WARNING CONTROL SYSTEM |
| U/BODY | UNDER BODY |
| U/CUT | UNDER CUT |
| U/TRAY | UNDER TRAY |
| UCC | UNDER CATALYTIC CONVERTER |
| UCC | USAGE CONDITION CODE |
| UDC | UNIVERSAL DECIMAL CLASSIFICATION |
| UDC | UPPER DEAD CENTER |
| UDDS | URBAN DYNAMOMETER DRIVING SCHEDULE |
| UFF | USE FOR FIXING |
| ULEV | ULTRA LOW EMISSION VEHICLE |
| UNEP | UNITED NATIONS ENVIRONMENT PROGRAMME |
| UNIV | UNIVERSAL |
| UNIV/JNT | UNIVERSAL JOINT |
| UPC | UNIFORM PART CLASSIFICATION |
| UPG | UNIFORM PART GROUP |
| UPR | UPPER |
| UPS | UNINTERRUPTABLE POWER SUPPLIER |
| URL | UNIFORM RESOURCE LOCATOR |
| US | UNDER SIZE |
| UVI | UPG VARIANT INDEX |
| UVR | UNDER VOLTAGE RELAY |
| VA | VALUE ANALYSIS |
| VAC | VACUUM |
| VAL | VALIDATION |
| VAN | VALUE ADDED NETWORK |
| VAPS | VEHICLE AIR PURIFIER SYSTEM |
| VCA | VEHICLE CERTIFICATION AGENCY |
| VDS | VEHICLE DESCRIPTOR SECTION |
| VDT | VIDEO DISPLAY TERMINAL |
| VE | VALUE ENGINEERING |
| VENT | VENTILATION |
| VERT | VERTICAL |
| VESA | VIDEO ELECTRONICS STANDARDS ASSOCIATION |
| VFD | VACUUM FLUORESCENT DISPLAY |
| VGA | VIDEO GRAPHICS ARRAY |
| VGT | VARIABLE GEOMETRY TURBOCHARGER |
| VHAD | VEHICLE HEADLAMP AIMING DEVICE |
| VI | VISCOSITY INDEX |
| VIB | VIBRATION |
| VIN | VEHICLE IDENTIFICATION NUMBER |
| VIS | VEHICLE INDICATOR SECTION |
| VLSI | VERY LARGE SCALE INTEGRATED CIRCUIT |
| VLV | VALVE |
| VLV/CVR | VALVE COVER |
| VM | VISUAL MANAGEMENT |
| VOC | VOLATILE ORGANIC COMPOUND |
| VOL | VOLUME |
| VPLS | |
| VR | VACUUM RESERVOIR |
| VRS | VARIABLE RESISTER SETTING |
| VTR | VIDEO TAPE RECORDER |
| VW | VOLKS WAGEN |
| W/DEV | WARNING DEVIATION |
| W/DIAGRAM | WIRING DOAGRAM |
| W/GRAIN | WOOD GRAIN |
| W/NUT | WELD NUT |
| W/O | WITHOUT |
| W/SHLD | WINDSHIELD |
| W/STRIP | WEATHERSTRIP |
| W/STRIP | WETHERSTRIP |
| W/WASHER | WINDSHIELD WASHER |
| W/WPR | WINDSHIELD WIPER |
| WARG | WARNING |
| WATER/TEMP | WATER TEMPERATION |
| WB | WHEEL BASE |
| WBS | WHITE BODY STORAGE |
| WDW | WINDOW |
| WDW/REG | WINDOW REGULATOR |
| WHL | WHEEL |
| WHL/HOUSE | WHEEL HOUSE |
| WIPO | WORLD INTELLECTUAL PROPERTY ORGANIZATION |
| WLDG | WELDING |
| WLR | WEBBING LOCKING RETRACTOR |
| WMI | WORLD MANUFACTURER IDENTIFIER |
| WPL | WARRANTY PARTS LIST |
| WPR | WIPER |
| WSS | WHEEL SPEED SENSOR |
| WSW | WHITE SIDE WALL |
| WT | WEIGHT |
| WTO | WORLD TRADE ORGANIZATION |
| WWW | WORLD WIDE WEB |
| XDi270 | X [eXtreme dynamics] Di [Direct injection] 270 [2700cc] |
| XGA | EXTENDED GRAPHIC ARRAY |
| XTT | XYLENE TANK TRAILER |
| YRD | |
| Z/COAT | ZINC COAT |
| Z/PLT | ZINC PLATE |
| ZEV | ZERO EMISSION VEHICLE |
| dB | DECIBEL |
+ نوشته شده در شنبه بیست و یکم آذر ۱۳۸۸ ساعت 17:6 توسط محمد حسنی
|
به وبلاگ بنده خوش آمديد